<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspire &#187; new year</title>
	<atom:link href="http://blog.3-prime.com/tag/new-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.3-prime.com</link>
	<description>a blog about small business promotion</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:48:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More than a Thousand: The Decade in Review</title>
		<link>http://blog.3-prime.com/2010/01/more-than-a-thousand-the-decade-in-review/</link>
		<comments>http://blog.3-prime.com/2010/01/more-than-a-thousand-the-decade-in-review/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 06:50:45 +0000</pubDate>
		<dc:creator>TheRazor</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[the new york times]]></category>

		<guid isPermaLink="false">http://blog.3-prime.com/?p=165</guid>
		<description><![CDATA[Recently, we came across a very interesting op-ed piece that the New York Times ran. It was a picture based review of the last decade. It&#8217;s funny and poignant to view the past ten years in such a stripped down and concentrated fashion. This is one of the most unique and worthwhile attempts to sum [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, we came across a very interesting op-ed piece that the <em>New York Times</em> ran. It was a picture based review of the last decade. It&#8217;s funny and poignant to view the past ten years in such a stripped down and concentrated fashion. This is one of the most unique and worthwhile attempts to sum up the past decade that we&#8217;ve seen thus far and we hope you&#8217;ll feel the same. You can view the piece <a href="http://www.nytimes.com/interactive/2009/12/27/opinion/28opchart.html">here</a>.</p>
<p>Happy New Year from everyone at 3PRIME.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3-prime.com/2010/01/more-than-a-thousand-the-decade-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

